The total building area is 600 square metres.
Major Equipments
| Sl.No. | Brief Specification | Quantity | 
| 1. | IBM Server 3500 | 1 No | 
| 2. | P-IV @3Ghz, RAM: 512 MB, HDD: 8 GB, Monitor:TFT 15" & CRT | 25 Nos. | 
| 3. | Duel core @2.8Ghz ,RAM:512 MB, HDD: 80 GB, Monitor:TFT-17", CD/DVD-YES | 18 Nos. | 
| 4. | Pentium Core-I3@3.2Ghz RAM:4GB,HDD-500GB,MONITOR-TFT-15", CD/DVD-ROM | 8 Nos. | 
| 5. | Pentium core-i5, RAM:4GB, HDD:1GB, Monitor:TFT-19.5" Lenovo, CDD/DVD:Yes | 20 Nos. | 
| 6 | Pentium intel core i7, RAM:8GB, HDD:1TB, Monitor:19.5" TFT, CDD:Yes | 20 Nos. | 
| 7 | UPS 10 KVA | 1 No | 
| 8 | UPS 5 KVA | 1 No | 
| 9 | AC | 7 Nos | 
| 10 | Laser Printer | 2 Nos | 
| High speed Printer | 1 No | 















 
 